Robs Electrical Projects undertaken in the last five years
| Description | Project Value | Client | Electrical Engineer | Main Contractor | COMPLITION DATE | |
| Hilton Hotel | E28 Million | PSPF | MA Dlamini Consulting Engineers Tel 24171041 | Grinaker Construction | 2018 | |
| S.B.I.S | E4.2 Million | Ministry of Public Works and Transport Tel: 2409 9000 | Global Proffessional Services Tel: 2404 9978 | NS Construction Tel: 2404 6064 | 2012 | |
| Ngwavuma Army Barracks | E3.9 Million | Ministry of Public Works and Transport Tel: 2409 9000 | BNM Technology Consulting Engineers Tel: 2404 5946 | J & E Construction Tel: 2207 8990 | 2009 | |
| Sikhuphe Internationa Airport | E2.7 Million | Ministry of Public Works and Transport Tel: 2409 9000 | ADJ & Associates Tel: 2404 5189 | Kukhanya Construction Tel: 2505 3658 | 2013 | |
| Cabinet Offices | E1.7 Million | Ministry of Public Works and Transport Tel: 2409 9000 | Ministry of Public Works and Transport Tel: 2409 9000 | NS Construction Tel : 2404 6064 | 2012 | |
| Luyengo Campus | E1.3 Million | Ministry of Public Works and Transport Tel: 2409 9000 | Bicon Consulting Engineers Tel: 2404 2227 | Duvan Developers Tel: 2518 4766 | 2011 | |
| Lubombo Hospital | E1.29 Million | Ministry of Public Works and Transport Tel: 2409 9000 | M & E Consulting Engineers Tel: 2404 4009 | Tornado Construction Tel: 2404 1856 | 2009 | |
| Central Bank of Swaziland , Matsapha Warehouse | E10.2 Million | Central Bank of Swaziland Tel:2408 2000 | MA Dlamini Consulting Engineer Tel: 2404 7345 | Construction Associates Tel: 2505 5296 | 2014 | |
| Core Developers | E0.45m | Core Developers Tel: 2404 1856 | MA Dlamini Consulting Engineer Tel: 2404 7345 | Gomes Construction | 2016 |
